Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 88 | ATK: | 1.290 ~ 1.360 |
HP: | 33.950 | DEF: | 10 | |
SP: | 0 | MDEF: | 10 | |
Base Exp: | 1.650 | Exp/HP: | 0.049 | |
Job Exp: | 1.650 | JobExp/HP: | 0.049 | |
Race: | Demon | Speed: | 200 | |
Element: | Fire 3 | aDelay: | 1020 ms | |
Size: | Medium | aMotion: | 720 ms | |
Range: | 9 cells | dMotion: | 384 ms |
Drops |
---|
Maps |
---|