Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 85 | ATK: | 1.868 ~ 6.124 |
HP: | 299.321 | DEF: | 20 | |
SP: | 0 | MDEF: | 42 | |
Base Exp: | 45.250 | Exp/HP: | 0.151 | |
Job Exp: | 16.445 | JobExp/HP: | 0.055 | |
Race: | Brute | Speed: | 150 | |
Element: | Earth 4 | aDelay: | 1536 ms | |
Size: | Large | aMotion: | 864 ms | |
Range: | 3 cells | dMotion: | 432 ms |
Drops |
---|
MVP Drops |
---|
Maps |
---|
Skills |
---|