Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 65 | ATK: | 446 ~ 593 |
HP: | 15.168 | DEF: | 52 | |
SP: | 0 | MDEF: | 53 | |
Base Exp: | 3.403 | Exp/HP: | 0.224 | |
Job Exp: | 2.066 | JobExp/HP: | 0.136 | |
Race: | Dragon | Speed: | 175 | |
Element: | Fire 3 | aDelay: | 1024 ms | |
Size: | Medium | aMotion: | 624 ms | |
Range: | 1 cells | dMotion: | 336 ms |
Drops |
---|
Maps |
---|
Skills |
---|