Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 48 | ATK: | 290 ~ 360 |
HP: | 3.950 | DEF: | 10 | |
SP: | 0 | MDEF: | 10 | |
Base Exp: | 1.650 | Exp/HP: | 0.418 | |
Job Exp: | 1.650 | JobExp/HP: | 0.418 | |
Race: | Demon | Speed: | 200 | |
Element: | Wind 4 | aDelay: | 1020 ms | |
Size: | Medium | aMotion: | 720 ms | |
Range: | 9 cells | dMotion: | 384 ms |
Drops |
---|
Maps |
---|
Skills |
---|