Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 7 | ATK: | 20 ~ 25 |
HP: | 182 | DEF: | 0 | |
SP: | 0 | MDEF: | 0 | |
Base Exp: | 14 | Exp/HP: | 0.077 | |
Job Exp: | 12 | JobExp/HP: | 0.066 | |
Race: | Brute | Speed: | 400 | |
Element: | Earth 2 | aDelay: | 1624 ms | |
Size: | Small | aMotion: | 624 ms | |
Range: | 1 cells | dMotion: | 576 ms |
Drops |
---|
Maps |
---|
Skills |
---|