Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 24 | ATK: | 151 ~ 184 |
HP: | 1.568 | DEF: | 5 | |
SP: | 0 | MDEF: | 10 | |
Base Exp: | 196 | Exp/HP: | 0.125 | |
Job Exp: | 120 | JobExp/HP: | 0.077 | |
Race: | Undead | Speed: | 400 | |
Element: | Undead 2 | aDelay: | 2852 ms | |
Size: | Medium | aMotion: | 1152 ms | |
Range: | 1 cells | dMotion: | 840 ms |
Drops |
---|
Maps |
---|
Skills |
---|