Monster Information | ||||
---|---|---|---|---|
![]() |
Level: | 90 | ATK: | 5.220 ~ 8.040 |
HP: | 1.668.000 | DEF: | 35 | |
SP: | 0 | MDEF: | 45 | |
Base Exp: | 107.250 | Exp/HP: | 0.064 | |
Job Exp: | 37.895 | JobExp/HP: | 0.023 | |
Race: | Demon | Speed: | 100 | |
Element: | Dark 4 | aDelay: | 768 ms | |
Size: | Large | aMotion: | 768 ms | |
Range: | 2 cells | dMotion: | 576 ms |
Drops |
---|
MVP Drops |
---|
Maps |
---|
Skills |
---|